Arif Consulting Engineers
Arif Consulting Engineers is based in Islamabad (Pakistan) offering a comprehensive range of services in the field of Civil & Structural Engineering, Architectural & Project Management.
We provide innovative and proactive solutions for complete and/or project based services as follows:
- STRUCTURAL DESIGN
- ARCHITECTURAL DESIGN
- PUBLIC HEALTH DESIGN
- CONSTRUCTION MANAGEMENT
- SURVEYING
- RENOVATION
- BILLS OF QUANTITIES
- TENDER DOCUMENTS
- DETAILED SUPERVISION
About us
Arif Consulting Engineers is an Islamabad based consulting firm offering a comprehensive range of services in the field of Design, Construction and Management.
MUHAMMAD ARIF the Principal Engineer of Arif Consulting Engineers has been actively involved in design and layout of commercial, industrial, residential buildings and related structures as well as civil engineering projects from last Twenty Years within and outside Pakistan.
Clients
Our portfolio encompasses clients from different industries. We have served not only local clients but we have done some amazing foreign projects too. You can see a list of our foreign & local clients by selecting the links from our navigation menu on the left.
Foreign Clients
Some of our prestegious International Clients
- Zehra Breshna Consulting, Germany.
- British High Commission (MACE, Farrells Architect, Leonard Engineering)
- High Commission of Malaysia, (Rudy Omar Architects, AYA Engineers, Perdung Engineers)
- Indian High Commission (Sachdev Eggleston Architects)
- Expertise International
- Mobilink Pakistan.
- US AID
- USA Embassy, Islamabad.
- Pepsi Cola
Local Clients
Here is a list of some of our diverse local clients
- Muslim Commercial Bank.
- Global Health Services, Islamabad.
- Rose Group, Islamabad.
- Mardan Development Authority, Mardan.
- Bahria Town, Islamabad.
- Grandeur Development (Pvt) Ltd.
- Azad Jamu & Kashmir Council
- Pak Steel Mill, Islamabad.
- Khadim Steel Mill, Islamabad.
- National Telecommunication Corporation, Islamabad.
- National Electric & Power Ragulatory Authority, Islamabad.
- Oil & Gas Ragulatory Authority, Islamabad.
- Nayyer Ali Dada & Associates
- Triple A Enterprises
- Amson Vaccine & Pharma (Pvt) Ltd.
- Al Shifa International Hospital
- National Builders Rawalpindi
- Rose Group
- Nescom
- Defense Housing Authority, Islamabad
- Grandeur Development (Pvt) Ltd.
- National Builders Rawalpindi
- Fakhar Hayat
- Nasir Saeed Associates, Islamabad
- Naveed Aslam Associates, Islamabad
- I-Con Arichitect
- Root Montessori & Highi School Islamabad
- Ghias Associates,Lahore
- Sikandar Ajam Associates
- The Architect, Karachi
- Architectural Services
- SNL Pakistan (Pvt) Limited
- Sikandar Ajam Associates, Islamabad
Projects
We have completed number of projects and are also in the process of doing some very marvelous local and foreign projects. Our projects range from office buildings to embassies, Universities to Residential Houses. You can get a glimpse of some the work we've done by selecting the type of projects from our navigational menu
Commercial Projects
Project Pictures
| Project | Covered Area (sft) | No. of Stories | Services |
| | | |
| Center Point, Faisalabad | 700,000 | 13 | Architecture, Structure, Mechanical, Electrical and Plumbing Design and Co-ordination |
| Rose Arcade, Rawlpindi | 100,000 | 8 | Structure Design |
| Rose Center, Rawlpindi | 340,000 | 8 | Structure Design and Plumbing |
| Raffy Mall, Rawlpindi | 575,000 | 12 | Architecture, Structure Design and Co-ordination |
| Nadir Shopping Mall | 250,000 | 10 | Structure Design and Plumbing |
| Aries Tower, Rawlpindi | 420,000 | 8 | Architecture, Structure, Mechanical, Electrical and Plumbing Design and Co-ordination |
| Mid Way Center, Rawlpindi | 450,000 | 9 | Structure Design |
| Malikabad Shopping Mall, Rawlpindi | 170,000 | 7 | Structure Design |
| Time Square Plaza, Islamabad | 44,000 | 4 | Structure Design |
| International Business Center I, Islamabad | 44,000 | 5 | Structure, Plumbing Design and Construction Management |
| International Business Center II, Islamabad | 50,000 | 5 | Structure, Plumbing Design and Construction Management |
| International Business Center III, Islamabad | 135,000 | 13 | Structure, Plumbing Design and Construction Management |
| Mardan Commercial Complex mardan | 315,000 | 4 | Architecture, Structure, Mechanical, Electrical and Plumbing Design and Co-ordination |
| Kabul Shoping Mall, Kabul, Afghanistan | 300,000 | 17 | Structure Design |
| Behria Heights V, VI and Parking Plaza, Islamabad | 200,000 | 6 | Structure Design |
| Umer Shopping Mall | 76,000 | 7 | Architecture, Structure, Mechanical, Electrical and Plumbing Design and Co-ordination |
| Nelum Apartments E-11, Islamabad | 21,000 | 6 | Architecture, Structure, Mechanical,Electrical and Plumbing Design and Co-ordination |
| Gerry's Plaza, Islamabad | 120,000 | 7 | Structure Design |
| Muslim Commercial Bank | 20 Branches | Architecture, Structure, Mechanical,Electrical and Plumbing Design and Co-ordination |
| NTC Headquarter, Islamabad | 200,000 | 7 | Structure Design |
| Kabul Bank, Kabul | 350,000 | 30 | Structure, Mechanical,Electrical and Plumbing Design |
Educational Projects
Project Pictures
| Project | Covered Area (sft) | No. of Stories | Services |
| | | |
| Arid Agriculture University, Rawalpindi | 150,000 | 4 | Structure Design |
| Mangot Girls Degree Collage, Chakwal | 90,000 | 2 | Structure Design |
| Proposed National Defense University | 350,000 | 4 | Architecture, Structure, Mechanical, Electrical and Plumbing Design and Co-ordination |
| Root Montessori & High School | 150,000 | 2 | Structure Design |
| Head Start School | 250,000 | 4 | Structure Design |
| Khaldunia High School | 25,000 | 3 | Structure Design |
Embassies
Project Pictures
| Project | Covered Area (sft) | No. of Stories | Services |
| | | |
| British High Commission Apartment Islamabad | 45,000 | 4 | Architecture, Structure, Mechanical, Electrical and Plumbing Design and Co-ordination |
| Malaysian High Commission Islamabad | 90,000 | 4 | Structure, Design and Co-ordination |
| Indian High Commission Islamabad | 225,000 | 3 | Structure Design |
| US Embassy Islamabad | - | 8 | Structure Vetting for CDA |
| Swimming Pool US Consulate Peshawar | - | - | Architecture, Structure, Mechanical, Electrical and Plumbing Design and Co-ordination |
| High Commission Of Bangladesh Islamabad | 150000 | 7 | Structure Design |
Health Care Sector
Project Pictures
| Project | Covered Area (sft) | No. of Stories | Services |
| | | |
| Quid-I-Azam Inter National Hospital Rawal pindi | 610,000 | 10 | Structure, Electrical and Plumbing Design and Co-ordination |
| Jaccob Abad Hospital Jaccob Abad | 110,000 | 3 | Structure Design |
| Pak Hospital Peshawar | 150,000 | 10 | Structure Design |
| Aesha Bashir Hospital Gujrat | 20,000 | 3 | Structure Design |
| Dirkot Hospital Azad Jammu & Kashmir | 6,500 | 2 | Structure Design |
| 100 Bed Tehsil Head Quarter Hospital Dudyal | 60,000 | 2 | Structure Design |
| 100 Bed Tehsil Head Quarter Hospital Bembar | 60,000 | 2 | Structure Design |
| 100 Bed Extention CMH Muzaffar Abad | 80,000 | 4 | Structure Design |
| 150 Bed Distt Head Quarter Hospital Bagh | 150,000 | 3 | Structure Design |
| Club Building Fatima Jinnah Park | 250,000 | 7 | Structure Design |
Resential Projects
Project Pictures
| Project | Covered Area (sft) | No. of Stories | Services |
| | | |
| Khudadad Heights, Islamabad | 1800000 | 14 | Structure Design and Plumbing |
| Shaheen Apartments, Islamabad | 110,000 | 10 | Structure , Plumbing Design |
| Diplomatic Enclave Apartments | 55,000 | 8 | Architecture, Structure, Mechanical, Electrical and Plumbing Design and Co-ordination |
| Al Mustafa Tower | 400,000 | 13 | Structure Design |
| Fortune Apartments, Islamabad | 250,000 | 8 | Architecture, Structure Design |
| Qammar Farm House Bara kahu | 20,000 | 2 | Architecture, Structure, Mechanical, Electrical and Plumbing Design and Co-ordination |
| Al Mustafa Valley Apartments (Chattar) | 300,000 | 8 | Architecture, Structure Design |
Contact Us
You can visit our office at
House No.4, Street No.59, Sector F-8/4, Islamabad, Pakistan.
Tel:+92 51 2806251 &2806251
Cel: +92 300 510 8578
E-mail: info@aceconsults.com or epcarif@yahoo.com